Size Guide
SIZE GUIDE
Hoodie Size Guide (Unisex)
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 26 |
S | 34-36 | 28-30 | 27 |
M | 38-40 | 32-34 | 28 |
L | 42-44 | 36-38 | 29 |
XL | 46-48 | 40-42 | 30 |
XXL | 50-52 | 44-46 | 31 |
T-Shirt Size Guide (Unisex)
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 27 |
S | 34-36 | 28-30 | 28 |
M | 38-40 | 32-34 | 29 |
L | 42-44 | 36-38 | 30 |
XL | 46-48 | 40-42 | 31 |
XXL | 50-52 | 44-46 | 32 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape measure under your arms and across your shoulder blades.
- Waist: Measure around the natural waistline, keeping the tape comfortably loose.
- Length: Measure from the highest point of the shoulder to the bottom of the garment.
Let me know if you need help with any other details!