Size Guide
Use these measurements to choose your size. Measurements are listed in inches and centimeters. Compare them with a similar garment you own. Fit varies by style.
Black Label Hoodie
This pullover runs slightly small. Size up for a relaxed fit.
| Size | Chest width (in / cm) | Body length (in / cm) |
|---|---|---|
| XS | 19 / 48.26 | 26 / 66.04 |
| S | 20 / 50.8 | 27 / 68.58 |
| M | 21 / 53.34 | 28 / 71.12 |
| L | 23 / 58.42 | 29 / 73.66 |
| XL | 25 / 63.5 | 30 / 76.2 |
| 2XL | 26.5 / 67.31 | 31 / 78.74 |
| 3XL | 28 / 71.12 | 32 / 81.28 |
| 4XL | 30 / 76.2 | 33 / 83.82 |
Black Label Embroidered Zip Hoodie
Measure a similar zip hoodie flat across the chest, from shoulder to hem, and from the center back of the collar along the sleeve to the cuff.
| Size | Chest width (in / cm) | Body length (in / cm) | Sleeve length (in / cm) |
|---|---|---|---|
| S | 20 / 50.8 | 28 / 71.12 | 34.5 / 87.63 |
| M | 22 / 55.88 | 29 / 73.66 | 35.5 / 90.17 |
| L | 24 / 60.96 | 30 / 76.2 | 36.5 / 92.71 |
| XL | 26 / 66.04 | 31 / 78.74 | 37.5 / 95.25 |
| 2XL | 27 / 68.58 | 32 / 81.28 | 38.5 / 97.79 |
Black Label Sweatpant
Measure straight across the relaxed waistband and measure inseam from the crotch seam to the leg opening.
| Size | Waistband width (in / cm) | Inseam (in / cm) |
|---|---|---|
| S | 14 / 35.56 | 29.5 / 74.93 |
| M | 15 / 38.1 | 30 / 76.2 |
| L | 16.5 / 41.91 | 30.5 / 77.47 |
| XL | 18 / 45.72 | 31 / 78.74 |
| 2XL | 19.5 / 49.53 | 31.5 / 80.01 |
| 3XL | 21.5 / 54.61 | 32 / 81.28 |
Black Label Beanie
One size. Measure around the head and compare with the product dimensions below.
| Size | A (in / cm) | B (in / cm) | C (in / cm) | D (in / cm) |
|---|---|---|---|---|
| One size | 17.3–18.5 / 43.94–46.99 | 8.66 / 22 | 2.95 / 7.49 | 8.07 / 20.5 |
Measurements are approximate. Zip hoodie and sweatpant measurements may vary by up to 2 in (5 cm). For help choosing a size, contact us.
